


7.84 bar type LCD 400x1280 4Lane Mipi (HC078IW45048-D24V.C)
HC078IW45048-D24V.C is 7.84inch bartype LCD with 4lane MIPI interface.It can be widely used in smart home,smart kitchen,range hook,broadcast encoder,transmissores FM.
Specification parameters
Brand | Hetech |
P/N | HC078IW45048-D24V.C |
Size | 7.84"(IPS) |
Display mode | IPS,Transmissive,normally black |
Resolution | 400 x 1280 |
Aspect ratio | <1:3 |
Outline Dimension(mm) | 67.8(W) ×205.7(H) ×4.75(D) |
Active Area(mm) | 59.40(W) ×190.8 (H) |
Brightness(cd/m²) | 450cd/㎡ |
Viewing Angle(L/R/T/B) | 80/80/80/80 |
Interface | 4LANE MIPI |
Constrast ratio | 900:1 |
Touch panel | capactive touch panel |
I2C interface | |
Operation Temp | -20℃~70℃ |
Storage Temp. | -30℃~80℃ |
Backlight | White LED |
Application |
smart home,smart kitchen,range hook,broadcast encoder,transmissores FM |
OPTICAL SPECIFICATIONS
Item | Symbol | Condition | Values | Unit | ||
---|---|---|---|---|---|---|
Min. | Typ. | Max. | ||||
Viewing Angle (CR≥10) | θL | Φ=180o(9 O'CLOCK) | -- | 80 | -- | degree |
θR | Φ=0o(3 O'CLOCK) | -- | 80 | -- | ||
θT | Φ=90o(12 O'CLOCK) | -- | 80 | -- | ||
θB | Φ=270o(6 O'CLOCK) | -- | 80 | -- | ||
Response Time | TON+TOFF | Normal Θ=Φ=0° |
-- | 30 | 35 | msec |
Contrast Ratio | CR | 700 | 900 | -- | -- | |
Color Chromaticity | WX | -0.05 | 0.26 | +0.05 | -- | |
WY | -0.05 | 0.27 | +0.05 | -- | ||
Luminance | L | 750 | 850 | -- | cd/m2 | |
Luminance Uniformity | YU | 75 | 80 | -- | % |
Related products

Address:Yufeng Industrial Park, Xitou Village, Minzhi Street, Longhua District, Shenzhen, Guangdong,China,518100

Copyright © Hengcheng Electronics Technolgy.(HK) Co.,Ltd ISO9001,ISO14001,ISO13485,IATF16949 approved TFT LCD manufacturer. ●●●●Your TFT LCD display solution provider!●●●●